Replacement Parts
 

Virtually every Aermotor replacement part benefits from our commitment to engineering innovation, quality control, and advances in metallurgy. It's our way of maintaining product compatibility to protect your investment, while improving our product to further extend an already excellent life span.

All genuine replacement parts fit Aermotor windmills manufactured as far back as 1933. Old or new, we have the right parts for your mill. Genuine Aermotor parts.

Part No. Description X (6') A (8') B (10') D (12') E (14') F (16')
28 Vane Spring 21.00 26.00 48.00 84.00 138.00 190.00
28S Vane Spring (Stainless) 56.00 80.00 105.00      
31 Vane Less #44 and #46 219.00 258.00 364.00 592.00 740.00 1,094.00
34 Outer Band of Wheel 25.00 34.00 70.00 104.00 204.00 266.00
35 Inner Band of Wheel 11.00 21.00 32.00 55.00 75.00 112.00
44 Narrow U-Bolt w/Hardware 11.00 13.00 13.00 16.00 18.00 29.00
46 Wide U-Bolt Hardware 11.00 13.00 13.00 18.00 26.00 44.00
51 Wood Pump Pole 14 Feet Long (Purchase Locally, Sizes Available on Request)
62 Connection-Pump Pole/Well Rod 24.00 24.00 31.00 41.00 57.00 90.00
82 Set of Pump Pole Splice Straps 24.00 24.00 30.00 38.00 53.00 64.00
100 Sail-Complete w/Sail Tie 29.00 36.00 65.00 85.00 120.00 164.00
101 Sail Rib 7.00 9.00 12.00 17.00 21.00 31.00
171 Pump Rod Complete 57.00 60.00 82.00 145.00 262.00 432.00
243 1/2 Furl Handle Assembly w/#334 45.00 45.00 64.00 90.00 96.00 142.00
               
334 V-Bolt for Connecting Furl Handle to Tower w/Hardware 9.00 10.00 12.00 14.00 16.00 16.00
507 Oil Ring 9.00 10.00 11.00 14.00 15.00 17.00
508 Pitman Guide Complete w/588, (2) 588R 45.00 56.00 70.00 154.00 286.00 326.00
508R Pitman Guide Rivet 1.00 3.00 4.00 5.00 6.00 7.00
510 Pivot Bolt for Tailbone 22.00 25.00 40.00 63.00 92.00 130.00
517 Spring for Spout Washer 3.00 3.00 5.00 6.00 7.00 8.00
520 Oil Collector 12.00 13.00 16.00 18.00 28.00 38.00
521 Split Washer 10.00 11.00 13.00 15.00 20.00 23.00
522 Shaft for Guide Wheel & Yoke w/Cotter Pins 14.00 22.00 31.00 42.00 81.00 120.00
523 Guide Wheel 32.00 39.00 50.00 82.00 118.00 157.00
527 Furl Link w/Cotter Pin 9.00 10.00 15.00 17.00 24.00 29.00
               
528 Furl Arms w/Cotter Pins (Pair) 25.00 33.00 40.00 65.00 76.00 95.00
               
528 1/2 Furl Arms w/Cotter Pins (Pair) Long for Repair 26.00 34.00 42.00 66.00 79.00 98.00
528 3/4 Furl Arms w/Cotter Pins (Pair) Extra Long for Repair NA 36.00 44.00 68.00 81.00 100.00
560 Helmet w/Hardware 169.00 185.00 213.00 288.00 485.00 556.00
565 Nut for 588 5.00 5.00 5.00 6.00 6.00 7.00
576 Steel Washer for Turntable 1.00 3.00 5.00 7.00 9.00 10.00
578 Locknut for Top of Mastpipe 10.00 15.00 24.00 35.00 48.00 56.00
579 Lockwasher for top of Mastpipe 4.00 5.00 7.00 8.00 9.00 11.00
580 Vane Spring Holder 10.00 14.00 17.00 31.00 34.00 38.00
582 Furl Wire (Purchase This Locally)
585 Tailbone Casting 39.00 46.00 82.00 95.00 129.00 163.00
588 Stud for Pitman Guide 5.00 5.00 5.00 8.00 9.00 11.00
608 Pump Rod Yoke w/Cotter Pin 53.00 57.00 63.00 121.00 169.00 250.00
609S Furl Lever Complete 4-Post 97.00 120.00 170.00 226.00 376.00 456.00
610 Pin for Yoke 6.00 7.00 9.00 10.00 12.00 16.00
613 1/2 Upper Furl Ring w/o Arms (includes Wear Ring) 82.00 88.00 101.00 151.00 229.00 330.00
614S Lower Furl Ring 4 Post Split 39.00 42.00 63.00 81.00 101.00 124.00
622 Bolt w/Cotter Pin 6.00 7.00 9.00 12.00 14.00 15.00
639 Tailbone Assembly w/#510 116.00 149.00 240.00 396.00 698.00 779.00
659 Buffer Device - Complete 77.00 85.00 159.00 187.00 266.00 343.00
661 1/2 Pipe and Base Assembly 268.00 295.00 374.00 522.00 904.00 1,192.00
674 Pipe and Base Only - 4 Post 68.00 68.00 90.00 125.00 203.00 288.00
686 Pitman Arm 34.00 42.00 94.00 108.00 209.00 283.00
690 Brake Band 30.00 39.00 54.00 81.00 135.00 175.00
703 Hub and Shaft Assy. w/729 & 744 356.00 372.00 469.00 955.00 1,410.00 1,894.00
704 Pinion Gear 54.00 62.00 102.00 134.00 175.00 262.00
705 Large Gear 152.00 164.00 262.00 448.00 484.00 665.00
708 Pinion Gear Bearing Babbit 31.00 44.00 80.00 123.00 165.00 266.00
711 Oil Socket for 520 (Model 702) 8.00 9.00 11.00 17.00 25.00 26.00
718 Spout Washer 14.00 16.00 18.00 24.00 35.00 41.00
720 Shaft for 705 w/2 721 Pins 18.00 28.00 50.00 69.00 110.00 174.00
721 Pin for 720 Shaft 5.00 5.00 6.00 9.00 10.00 11.00
729 Pin for Hub Shaft 2.00 3.00 4.00 5.00 6.00 7.00
730 Sleeve Bearing (Babbit) 48.00 70.00 119.00 156.00 273.00 414.00
736 Wheel Arm w/Nuts & Washer 28.00 35.00 42.00 58.00 108.00 134.00
744 Key for 704 6.00 7.00 9.00 15.00 18.00 20.00
751 Bearing Bar 14.00 21.00 24.00 34.00 56.00 84.00
752 Bearing for Large Gear (Babbit) 48.00 66.00 104.00 172.00 255.00 318.00
755 Large Gear Assembly (Babbit) w/(2-705's), (1,-720), (1,-752) 372.00 398.00 678.00 1,130.00 1,320.00 1,758.00
781 Countersunk Plug 4.00 4.00 5.00 8.00 10.00 10.00
786 Brake Lever 34.00 41.00 60.00 84.00 148.00 188.00
799G Wheel Sections
Dipped Galvanized
750.00 902.00 1,580.00      
802 Main Frame 800.00 882.00 1,175.00 2,052.00 3,480.00 4,980.00
806 Key, Pinion Gear 5.00 6.00 6.00 15.00 16.00 17.00
808 Pinion Gear Brg.(Garlock w/806 key
(This #808 Brg. Fits #702 mills also)
44.00 60.00 87.00 176.00 230.00 321.00
830 Sleeve Bearing (Garlock) 121.00 135.00 208.00 264.00 379.00 870.00
852 Bearing for Large Gear (Garlock) 54.00 80.00 108.00 187.00 252.00 314.00
855 Lrg.Gear Assy.w/2-705A, 1-720, 1-852 Garlock 375.00 436.00 682.00 1,145.00 1,339.00 1,817.00
*Prices are subject to change without notice, and do not include the cost of shipping.